<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Announcements &#8211; Swimmerbook Blog</title>
	<atom:link href="https://www.swimmerbook.com/blog/?cat=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.swimmerbook.com/blog</link>
	<description>Passion to Compete</description>
	<lastBuildDate>Tue, 26 Nov 2019 16:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>2019-2020 Time Standards</title>
		<link>https://www.swimmerbook.com/blog/?p=164</link>
		<comments>https://www.swimmerbook.com/blog/?p=164#respond</comments>
		<pubDate>Tue, 22 Oct 2019 15:43:23 +0000</pubDate>
		<dc:creator><![CDATA[swimmerbook]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">https://www.swimmerbook.com/blog/?p=164</guid>
		<description><![CDATA[2019-2020 Time Standards are still in the process of being refreshed by most LSCs and Zones. Swimmerbook will be monitoring for updates and will promptly reflect changes. However, we appreciate our valued swimmer and parent community for feedback as well. &#8230; <a href="https://www.swimmerbook.com/blog/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2019-2020 Time Standards are still in the process of being refreshed by most LSCs and Zones. Swimmerbook will be monitoring for updates and will promptly reflect changes. However, we appreciate our valued swimmer and parent community for feedback as well. Please email <span style="text-decoration: underline;">support@swimmerbook.com</span> if you know of an update that has not been reflected on our site. Updated LSC and Zone Time Standards:</p>
<ul>
<li>CT (Regional, Age Group, Senior Champ)</li>
<li>FG (JO, Senior Champ &#8211; no change from 2018-2019)</li>
<li>MR (Silver, JO, Senior Mets)</li>
<li>NE (SC Silver, Age Group Champ, Regional Champ, December Senior Champ)</li>
<li>IL (Age Group, Regional, SC Senior Champ)</li>
<li>KY (Age Group, Senior Champ)</li>
<li>PV (SC Age Group, Junior, Senior Champ)</li>
<li>NJ (Silver, Gold, Senior no changes from 2018-2019)</li>
<li>TX (Texas Age Group &#8211; TAGS, Texas Senior Circuit Sectionals &#8211; TSC, Southern Sr Champ)</li>
<li>Eastern Zone
<ul>
<li>Age Group Zone (15-18 age group removed)</li>
<li>Spring Sectionals</li>
</ul>
</li>
<li>Central Zone
<ul>
<li>Sections 1 and 8 Spring Sectionals</li>
</ul>
</li>
<li>Western Zone
<ul>
<li>Age Group Champ</li>
<li>Four Corners Spring Sectional</li>
<li>Pacific Northwest Spring Sectional</li>
<li>Western Region Spring Sectional</li>
</ul>
</li>
<li>Southern Zone
<ul>
<li>Southern Senior Champ</li>
</ul>
</li>
<li>All National level times (TYR Pro, US Open, Winter Jr, Futures, NCSA Juniors, NCSA Age Group Champ) refreshed to 2019-2020</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.swimmerbook.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018-2019 Time Standards Updated</title>
		<link>https://www.swimmerbook.com/blog/?p=147</link>
		<comments>https://www.swimmerbook.com/blog/?p=147#respond</comments>
		<pubDate>Sun, 18 Nov 2018 02:52:55 +0000</pubDate>
		<dc:creator><![CDATA[swimmerbook]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">https://www.swimmerbook.com/blog/?p=147</guid>
		<description><![CDATA[All available National, Sectional, Regional Time Standards have been updated.  Please report any errors to contact@swimmerbook.com.]]></description>
				<content:encoded><![CDATA[<p>All available National, Sectional, Regional Time Standards have been updated.  Please report any errors to contact@swimmerbook.com.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.swimmerbook.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Zone Age Group Championship Updates Qualifying Time Standards and Bonus Structure</title>
		<link>https://www.swimmerbook.com/blog/?p=34</link>
		<comments>https://www.swimmerbook.com/blog/?p=34#respond</comments>
		<pubDate>Thu, 25 Jan 2018 05:00:34 +0000</pubDate>
		<dc:creator><![CDATA[swimmerbook]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nylx05/blog/?p=34</guid>
		<description><![CDATA[Eastern Zone Age Group Championship has softened Qualifying Time Standards for 10-under as well as 11-12 age groups by approximately 0.5 seconds per 50 yards.  Both 12-under age groups will also get 1 bonus swim for every qualified event entered (with a &#8230; <a href="https://www.swimmerbook.com/blog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Eastern Zone Age Group Championship has softened Qualifying Time Standards for 10-under as well as 11-12 age groups by approximately 0.5 seconds per 50 yards.  Both 12-under age groups will also get 1 bonus swim for every qualified event entered (with a limit of up to 3 bonus events).  Bonus qualifying times are 1 second per 50 yards slower than the qualifying times.  No changes and no bonus for 13 &amp; over age groups.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.swimmerbook.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Standards for All Zone, Sectional, and Regional Championships Now Available on Swimmerbook</title>
		<link>https://www.swimmerbook.com/blog/?p=36</link>
		<comments>https://www.swimmerbook.com/blog/?p=36#respond</comments>
		<pubDate>Sat, 20 Jan 2018 05:06:26 +0000</pubDate>
		<dc:creator><![CDATA[swimmerbook]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nylx05/blog/?p=36</guid>
		<description><![CDATA[2018 Time Standards for all zones &#8212; Eastern Zone, Western Zone, Central Zone, Southern Zone &#8212; as well as Sectional and Regional Championships now available.]]></description>
				<content:encoded><![CDATA[<p>2018 Time Standards for all zones &#8212; Eastern Zone, Western Zone, Central Zone, Southern Zone &#8212; as well as Sectional and Regional Championships now available.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.swimmerbook.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
